We’re so grateful to our wonderful panel of judges who kindly support the Awards. Between them, they have extensive and varied experience that spans decades and continents. We’re so lucky to have them with us!
Get to know the judges in each category for 2023.
Award category | Lead judge | Judges |
---|---|---|
Plain Language Champion — Best Organisation | Matt Huntington | Matt Huntington Christine Smith Emily Harris |
Plain Language Champion — Best Individual or Team | Steph Prince | Steph Prince Irene Stotko Teresa Housel |
Best Plain Language Document — Public Sector | Rob Waller | Rob Waller Meredith Evans Elizabeth Beach |
Best Plain Language Document — Private Sector | Jacqueline Taylor | Jacqueline Taylor Jonathan Tan Kate Harrison Whiteside |
Best Plain Language Website — Public Sector | Marjon Leemborg | Marjon Leemborg Linda Lior Suraya Casey |
Best Plain Language Website — Private Sector | Kylie McGrath | Kylie McGrath Paula van Gemen James Burgess |
Best Plain Language Sentence Transformation | Maryland Spencer | Maryland Spencer Caitlin Whiteman Marja Stack |
Best Plain Language Annual Report | Deanna Lorianni and Emma Fossey | Deanna Lorianni Emma Fossey Emily Falloon |
Best Plain Language Legal Document | Andrew Pegler | Andrew Pegler Kathryn Reeves Laura Cheftel |
Best Plain Language Technical Communicator | Lisa Wilde | Lisa Wilde Laurence Walls Kathleen Dobson |
Best Plain Language Turnaround | Melissa Wardell | Melissa Wardell Roz Lawlor Verity White |
People’s Choice — Best Plain Language Communication — Worst Brainstrain Communication | Simon Hertnon | Simon Hertnon Romina Marazzato Sparano Ella Price |
Plain language criteria for documents and websites